Trending videos, channels, and content insights
| # | Title | Summary | Channel | Views | Eng. | Tier |
|---|---|---|---|---|---|---|
| #1 | ChatGPT pen test yields unexpected results in 20... | ChatGPT put to the test — review. | FatherPhi | 8.6M | 2.441% | viral |
| #2 | ChatGPT vs MOSQUITO Trolley Problem #ai #ChatGPT | Comparison between ChatGPT alternatives — technology. | FatherPhi | 2.8M | 2.975% | viral |
| #3 | I Trained My Own AI... It beat ChatGPT | Training a custom AI model and comparing against ChatGPT. | PewDiePie | 2.1M | 6.218% | viral |
| #4 | ChatGPT built gta6 for me in 1 prompt… #ai #... | Building with ChatGPT using minimal prompts — technology. | FatherPhi | 1.9M | 2.13% | viral |
| #5 | Full interview: Anthropic CEO responds to Trump ... | Anthropic CEO Dario Amodei sat down with CBS News for an exclusive interview, hours after Defense Secretary Pete Hegseth... | CBS News | 1.8M | 3.38% | viral |
| #6 | Day 23…ChatGPT role plays to count to 200 #ai ... | ChatGPT — technology content. | FatherPhi | 1.6M | 2.354% | viral |
| #7 | Is AI Hiding Its Full Power? With Geoffrey Hinto... | Neil deGrasse Tyson, Chuck Nice, & Gary O’Reilly dive into the mechanics of thinking, how AI got its start, and what dee... | StarTalk | 1.5M | 2.737% | viral |
| #8 | OpenAI Is Bleeding Billions. ChatGPT Is DOOMED | While OpenAI is currently the poster child for the AI revolution, internal spreadsheets suggest a massive financial reck... | The Infographics | 1.1M | 2.561% | viral |
| #9 | OpenClaw: The Viral AI Agent that Broke the Inte... | Peter Steinberger is the creator of OpenClaw, an open-source AI agent framework that's the fastest-growing project in Gi... | Lex Fridman | 1.0M | 2.181% | viral |
| #10 | From AI User to AI Superpower? Raghav Chadha Rev... | Raghav Chadha highlights India’s urgent need to transform from a technology consumer into a global artificial intelligen... | Raghav Chadha Of | 964.9K | 5.431% | viral |
| #11 | AI Fails at 96% of Jobs (New Study) | Artificial intelligence has been hailed as one of the most transformative technologies of the century. | ColdFusion | 915.0K | 5.188% | viral |
| #12 | Dario Amodei — “We are near the end of the expon... | Dario Amodei thinks we are just a few years away from “a country of geniuses in a data center”. | Dwarkesh Patel | 854.1K | 2.057% | viral |
| #13 | The AI Tsunami is Here & Society Isn't Ready | D... | Today, he's at the helm of an AI revolution that he compares to a tsunami society is actively ignoring. | Nikhil Kamath | 845.8K | 1.908% | viral |
| #14 | What happened after Anthropic rejected an AI mil... | Here’s what happened after Anthropic rejected an AI military contract. | Dave Jorgenson | 792.2K | 6.488% | viral |
| #15 | AI on the Battlefield: How Claude Helped US Stri... | During the strike on Iran, the United States used Anthropic’s Claude platform to process intelligence, map targets, and ... | Firstpost | 709.4K | 1.102% | viral |
| # | Title | Summary | Channel | Views | Eng. | Tier |
|---|---|---|---|---|---|---|
| #16 | AI Masterclass: Become an Expert at Claude, Gemi... | 04:23 - Raj Shamani × Vaibhav Sisinty begins 09:16 - Is AI the last human invention? | Raj Shamani | 670.4K | 2.619% | viral |
| #17 | CLAUDE CODE FULL COURSE 4 HOURS: Build & Sell (2... | I also teach you how to spin up multiple Claude Code instances and have them work on your behalf; how to parallelize wor... | Nick Saraev | 651.6K | 3.689% | viral |
| #18 | Claude COWORK Clearly Explained (& how to use it... | Claude Cowork Tutorial for Beginners. | Eliot Prince | 606.8K | 1.374% | viral |
| #19 | Can QA Testing Keep Up With Vibe Coding? - KaneA... | Most development today is moving at the speed of "vibe coding" — shipping features faster than ever with AI assistants. | Shark Numbers | 572.9K | 8.901% | viral |
| #20 | Anthropic AI Safety Chief Resigns, Warns "World ... | The head of the Safeguards Research Team at Anthropic, Mrinank Sharma, has resigned from the company, stating his last d... | Firstpost | 535.5K | 1.097% | viral |
| #21 | My Multi-Agent Team with OpenClaw | I ordered a Mac Mini just to run OpenClaw — and set up a team of 4 AI agents to help me run my business. | Brian Casel | 520.2K | 2.628% | viral |
| #22 | Ex-Google Maps PM Vibe Coded Palantir In a Weeke... | My latest coding project started trending on X and people were sharing it saying I vibe coded Palantir. | Bilawal Sidhu | 461.3K | 5.201% | high |
| #23 | ⚠️ SOFTWARE JOBS Gone? 😱 The SCARY Truth About A... | Then, join Polaris’s exclusive Telegram community to get your questions answered, interact with peers, and connect with ... | V R RAJA | 455.6K | 3.415% | high |
| #24 | Anthropic's CEO: ‘We Don’t Know if the Models Ar... | Dario Amodei, the chief executive of Anthropic, has warned about the potential benefits — and real dangers — linked to t... | Interesting Time | 386.1K | 2.152% | high |
| #25 | 7 new open source AI tools you need right now… | In today's we'll look at 7 open source AI projects you've never heard of that will help you whip your agents into shape ... | Fireship | 377.1K | 5.741% | high |
| #26 | Head of Claude Code: What happens after coding i... | Boris Cherny is the creator and head of Claude Code at Anthropic. | Lenny's Podcast | 375.4K | 2.292% | high |
| #27 | Claude Opus 4.6: The Biggest AI Jump I've Covere... | What's really happening with AI agent capabilities after Opus 4.6? | AI News & Strate | 356.4K | 3.662% | high |
| #28 | AI is destroying open source, and it's not even ... | This is why we can't have nice things. Referenced in this video: - Ars Technica's redaction: https://arstechnica.com... | Jeff Geerling | 297.0K | 6.295% | high |
| #29 | Claude Code - Full Tutorial for Beginners | This video will teach you Claude Code. | Tech With Tim | 292.5K | 2.439% | high |
| #30 | Why Replacing Developers with AI is Going Horrib... | In this video, I break down what actually happened between 2022 - 2026, why the “AI killed the job market” narrative is ... | Sajjaad Khader | 286.6K | 3.19% | high |
YouTube Data API v3
12 AI queries: ChatGPT, Claude AI, AI agents, ML, vibe coding...
English titles, min 60s, last 7 days
08/03/2026 to 15/03/2026
78 unique videos
15/03/2026 07:41 (BRT)